<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Oil and Gas Returns</title>
	<link>http://www.oilgasreturns.com/site</link>
	<description>A leader in Oil &#38; Gas Ventures</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:44:20 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	

	<item>
		<title>Letter to Investors</title>
		<description><![CDATA[Dear Investors: We are currently in the process of tallying up all of the numbers, and receiving the final payments from oil &#38; gas sales. Once that is complete, we will be able to complete the distribution calculations; we expect to have the final numbers and checks ready to send by the end of next [...]]]></description>
		<link>http://www.oilgasreturns.com/site/letter-to-investors/</link>
			</item>
	<item>
		<title>Protected: Montana Resource Assesment: Tanglewood Energy</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.oilgasreturns.com/site/montana-resource-assesment-tanglewood-energy/</link>
			</item>
	<item>
		<title>Modern Day Gold Rush &#8211; Bakken Shale</title>
		<description><![CDATA[The modern day entrepreneur has undoubtedly considered the gold rush of the 1800&#8242;s, and dreamt about the possibilities that a modern day gold rush would bring. In today&#8217;s world, opportunities come up frequently, albeit with varying levels of success rates, however, those keen on the oil and gas industry can partake in the true gold [...]]]></description>
		<link>http://www.oilgasreturns.com/site/modern-day-gold-rush-bakken-shale/</link>
			</item>
	<item>
		<title>Bakken Shale &#8211; America&#8217;s Secret Oil Reserve</title>
		<description><![CDATA[The Bakken Shale has been a hot button issue in the oil &#38; gas investment scene for several months now. This area, which is primarily in Montana and North Dakota, stretching up into Canada, is a wealth of oil and natural gas. For over a decade it was known that oil resided in this shale, [...]]]></description>
		<link>http://www.oilgasreturns.com/site/bakken-shale/</link>
			</item>
	<item>
		<title>Oil tops $100 on stock surge, euro optimism</title>
		<description><![CDATA[Futures off session highs but up 2.6% By Claudia Assis and V. Phani Kumar, MarketWatch SAN FRANCISCO (MarketWatch) — Crude-oil futures topped $100 a barrel Monday, spurred by a strong start to the holiday-shopping season, a weaker dollar, and a surge for equities. Light, sweet crude futures for January delivery CL2F +1.34% advanced $2.49, or [...]]]></description>
		<link>http://www.oilgasreturns.com/site/oil-tops-100-on-stock-surge-euro-optimism/</link>
			</item>
	<item>
		<title>Protected: 3rd Quarter Distribution Checks Have Gone Out</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.oilgasreturns.com/site/3rd-quarter-distribution-checks-have-gone-out/</link>
			</item>
	<item>
		<title>Protected: Investor Update: September</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.oilgasreturns.com/site/investor-update-september/</link>
			</item>
	<item>
		<title>River of Opportunity</title>
		<description><![CDATA[Curtesy of TulsaWorld.com Horizontal drilling breathes new life into Mississippi Lime oil region by: ROD WALTON World Staff Writer Saturday, September 24, 2011 -  9/24/2011 4:05:06 AM A mighty Mississippi is starting to flow in the middle of Oklahoma&#8217;s resurgent oil and gas industry. This potential river of oil occupies what is called the Mississippi [...]]]></description>
		<link>http://www.oilgasreturns.com/site/river-of-opportunity/</link>
			</item>
	<item>
		<title>Protected: Kay County Lease History</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.oilgasreturns.com/site/kay-county-lease-history/</link>
			</item>
	<item>
		<title>Protected: Geological Reports &#8211; Protected</title>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
		<link>http://www.oilgasreturns.com/site/geological-reports-protected/</link>
			</item>
</channel>
</rss>

